1986 Season
Standings
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Fairhaven Herons ★ | 96 | 54 | .640 | — |
| Dunmore Miners | 91 | 59 | .607 | 5 |
| Oakhurst Acorns | 83 | 67 | .553 | 13 |
| Northgate Sentinels | 81 | 69 | .540 | 15 |
| Larkspur Larks | 79 | 71 | .527 | 17 |
| Calloway Colts | 75 | 75 | .500 | 21 |
| Brixton Brewers | 75 | 75 | .500 | 21 |
| Eastvale Owls | 75 | 75 | .500 | 21 |
| Granite Falls Granites | 74 | 76 | .493 | 22 |
| Port Vernon Longshoremen | 72 | 78 | .480 | 24 |
| Maple Grove Sawyers | 72 | 78 | .480 | 24 |
| Ashland Foxes | 69 | 81 | .460 | 27 |
| Ridgemont Rooks | 67 | 83 | .447 | 29 |
| Harbor City Mariners | 65 | 85 | .433 | 31 |
| Silverton Prospectors | 64 | 86 | .427 | 32 |
| Kingsbridge Kings | 62 | 88 | .413 | 34 |
Batting leaders (min 300 PA, by OPS)
| Player | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homer Maddox | Fairhaven Herons | 29 | 148 | 697 | 651 | 257 | 58 | 9 | 37 | 121 | 35 | 26 | .395 | .419 | .682 | 1.101 | 10.9 |
| Clay Abernathy | Dunmore Miners | 27 | 146 | 652 | 591 | 234 | 49 | 8 | 29 | 136 | 54 | 25 | .396 | .442 | .653 | 1.095 | 10.2 |
| Cal Walcott | Maple Grove Sawyers | 25 | 150 | 684 | 621 | 222 | 37 | 16 | 41 | 125 | 52 | 28 | .357 | .401 | .667 | 1.067 | 9.8 |
| Ben Harmon | Port Vernon Longshoremen | 31 | 141 | 642 | 577 | 215 | 28 | 8 | 35 | 121 | 52 | 20 | .373 | .416 | .631 | 1.047 | 8.9 |
| Jake Ogden | Brixton Brewers | 25 | 150 | 666 | 597 | 211 | 44 | 8 | 29 | 107 | 56 | 40 | .353 | .401 | .600 | 1.001 | 8.2 |
| Monte Weatherby | Northgate Sentinels | 23 | 150 | 662 | 601 | 215 | 39 | 3 | 30 | 114 | 51 | 33 | .358 | .402 | .582 | .984 | 7.9 |
| Mel Thackery | Kingsbridge Kings | 33 | 150 | 656 | 582 | 206 | 45 | 6 | 25 | 98 | 61 | 33 | .354 | .407 | .581 | .988 | 7.8 |
| Fred Sutter | Dunmore Miners | 22 | 150 | 704 | 645 | 219 | 41 | 8 | 32 | 102 | 49 | 59 | .340 | .381 | .577 | .957 | 7.7 |
| Ray Dalton | Granite Falls Granites | 25 | 142 | 603 | 536 | 185 | 39 | 4 | 20 | 90 | 64 | 61 | .345 | .413 | .545 | .958 | 6.9 |
| Ossie Bell | Maple Grove Sawyers | 28 | 150 | 649 | 588 | 196 | 40 | 4 | 30 | 113 | 49 | 36 | .333 | .378 | .568 | .946 | 6.8 |
| Joe Chapman | Larkspur Larks | 26 | 150 | 663 | 601 | 194 | 40 | 5 | 30 | 112 | 56 | 41 | .323 | .377 | .556 | .933 | 6.8 |
| Frank Bell | Northgate Sentinels | 32 | 150 | 651 | 601 | 204 | 40 | 10 | 26 | 106 | 39 | 34 | .339 | .373 | .569 | .942 | 6.7 |
| Fred Tanner | Larkspur Larks | 31 | 147 | 712 | 659 | 218 | 41 | 10 | 22 | 72 | 50 | 59 | .331 | .376 | .524 | .900 | 6.6 |
| Rube Ashford | Port Vernon Longshoremen | 32 | 150 | 655 | 596 | 208 | 34 | 5 | 19 | 100 | 53 | 39 | .349 | .398 | .518 | .917 | 6.6 |
| Nap Whitlock | Fairhaven Herons | 31 | 147 | 733 | 675 | 223 | 40 | 8 | 24 | 84 | 48 | 60 | .330 | .370 | .520 | .890 | 6.5 |
Pitching leaders (min 80 IP, by RA/9)
| Player | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Landry | Dunmore Miners | 27 | 30 | 23 | 7 | 255 | 223 | 13 | 82 | 189 | 2.50 | 1.19 | 8.3 |
| Tom Garrett | Oakhurst Acorns | 28 | 30 | 21 | 9 | 258 | 238 | 18 | 102 | 198 | 2.76 | 1.32 | 7.6 |
| Joe Mercer | Calloway Colts | 26 | 30 | 18 | 12 | 277 | 259 | 12 | 110 | 224 | 3.09 | 1.33 | 7.0 |
| Walt Keating | Fairhaven Herons | 34 | 30 | 18 | 12 | 262 | 258 | 23 | 76 | 201 | 3.20 | 1.28 | 6.3 |
| Jack Jennings | Dunmore Miners | 30 | 30 | 17 | 13 | 262 | 259 | 18 | 87 | 192 | 3.29 | 1.32 | 6.0 |
| Clay Ashford | Larkspur Larks | 29 | 30 | 19 | 11 | 259 | 274 | 19 | 66 | 202 | 3.30 | 1.31 | 5.9 |
| Dan Zeller | Kingsbridge Kings | 28 | 30 | 15 | 15 | 252 | 260 | 17 | 96 | 190 | 3.32 | 1.41 | 5.7 |
| Eli Newsome | Dunmore Miners | 29 | 30 | 19 | 11 | 263 | 274 | 19 | 85 | 203 | 3.52 | 1.36 | 5.3 |
| Pete Bridger | Fairhaven Herons | 34 | 30 | 19 | 11 | 256 | 265 | 26 | 60 | 207 | 3.52 | 1.27 | 5.2 |
| Lou Maddox | Larkspur Larks | 25 | 30 | 14 | 16 | 260 | 243 | 27 | 74 | 186 | 3.57 | 1.22 | 5.1 |
| Charlie Thackery | Calloway Colts | 27 | 29 | 14 | 15 | 252 | 254 | 12 | 106 | 189 | 3.54 | 1.43 | 5.0 |
| Jake Abernathy | Fairhaven Herons | 24 | 29 | 16 | 13 | 248 | 258 | 16 | 91 | 193 | 3.52 | 1.41 | 5.0 |
| Bill Shackley | Calloway Colts | 31 | 30 | 14 | 16 | 256 | 283 | 20 | 75 | 180 | 3.62 | 1.40 | 4.8 |
| Mel Sutter | Calloway Colts | 24 | 29 | 17 | 12 | 249 | 249 | 15 | 95 | 202 | 3.58 | 1.38 | 4.8 |
| Monte Lachlan | Maple Grove Sawyers | 27 | 30 | 17 | 13 | 261 | 242 | 18 | 102 | 213 | 3.66 | 1.32 | 4.8 |
League: .267/.323/.398 · HR/PA 0.021 · SO/PA 0.172 · BB/PA 0.084
All seasons
1887 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026