1975 Season
Standings
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Brixton Brewers ★ | 85 | 65 | .567 | — |
| Ridgemont Rooks | 84 | 66 | .560 | 1 |
| Ashland Foxes | 84 | 66 | .560 | 1 |
| Port Vernon Longshoremen | 82 | 68 | .547 | 3 |
| Kingsbridge Kings | 81 | 69 | .540 | 4 |
| Silverton Prospectors | 81 | 69 | .540 | 4 |
| Eastvale Owls | 80 | 70 | .533 | 5 |
| Calloway Colts | 78 | 72 | .520 | 7 |
| Larkspur Larks | 78 | 72 | .520 | 7 |
| Granite Falls Granites | 77 | 73 | .513 | 8 |
| Oakhurst Acorns | 75 | 75 | .500 | 10 |
| Dunmore Miners | 73 | 77 | .487 | 12 |
| Maple Grove Sawyers | 73 | 77 | .487 | 12 |
| Harbor City Mariners | 62 | 88 | .413 | 23 |
| Fairhaven Herons | 57 | 93 | .380 | 28 |
| Northgate Sentinels | 50 | 100 | .333 | 35 |
Batting leaders (min 300 PA, by OPS)
| Player | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Tanner | Larkspur Larks | 31 | 150 | 663 | 606 | 224 | 36 | 11 | 30 | 127 | 50 | 26 | .370 | .413 | .614 | 1.027 | 8.9 |
| Ernie Ingram | Ashland Foxes | 28 | 150 | 684 | 619 | 215 | 48 | 7 | 23 | 112 | 56 | 37 | .347 | .396 | .559 | .955 | 7.6 |
| Joe Cross | Larkspur Larks | 25 | 150 | 698 | 630 | 209 | 50 | 3 | 28 | 98 | 63 | 40 | .332 | .390 | .554 | .944 | 7.5 |
| Cal Carver | Ashland Foxes | 28 | 150 | 707 | 645 | 220 | 48 | 5 | 24 | 104 | 56 | 56 | .341 | .390 | .543 | .933 | 7.4 |
| Heinie Hatcher | Silverton Prospectors | 28 | 150 | 678 | 628 | 220 | 34 | 10 | 27 | 105 | 39 | 47 | .350 | .382 | .565 | .947 | 7.2 |
| Gil Eastman | Larkspur Larks | 29 | 141 | 727 | 670 | 222 | 39 | 8 | 27 | 83 | 54 | 39 | .331 | .380 | .534 | .914 | 7.2 |
| Mickey Eastman | Ridgemont Rooks | 31 | 150 | 674 | 623 | 219 | 42 | 6 | 22 | 92 | 45 | 26 | .352 | .392 | .544 | .936 | 7.1 |
| John Eastman | Ridgemont Rooks | 29 | 150 | 664 | 610 | 208 | 38 | 7 | 27 | 112 | 42 | 34 | .341 | .377 | .559 | .936 | 6.8 |
| Homer Lockhart | Brixton Brewers | 31 | 139 | 621 | 563 | 202 | 41 | 2 | 21 | 101 | 45 | 29 | .359 | .398 | .551 | .948 | 6.7 |
| Ossie Ramsey | Ridgemont Rooks | 28 | 150 | 624 | 562 | 191 | 31 | 6 | 26 | 102 | 52 | 63 | .340 | .389 | .555 | .945 | 6.6 |
| Eddie Crane | Port Vernon Longshoremen | 26 | 150 | 741 | 676 | 219 | 30 | 7 | 30 | 91 | 55 | 73 | .324 | .370 | .522 | .892 | 6.6 |
| Zack Holloway | Northgate Sentinels | 24 | 150 | 649 | 577 | 185 | 33 | 7 | 29 | 90 | 62 | 53 | .321 | .381 | .553 | .933 | 6.6 |
| Cy Pryor | Dunmore Miners | 22 | 150 | 630 | 562 | 184 | 36 | 8 | 23 | 85 | 59 | 52 | .327 | .386 | .543 | .928 | 6.4 |
| Heinie Rafferty | Maple Grove Sawyers | 31 | 148 | 730 | 643 | 206 | 36 | 4 | 21 | 79 | 78 | 59 | .320 | .389 | .487 | .876 | 6.3 |
| Homer Lockhart | Calloway Colts | 27 | 138 | 614 | 563 | 195 | 37 | 6 | 21 | 95 | 43 | 49 | .346 | .388 | .545 | .933 | 6.3 |
Pitching leaders (min 80 IP, by RA/9)
| Player | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Nash | Eastvale Owls | 30 | 30 | 14 | 16 | 268 | 259 | 20 | 104 | 204 | 3.02 | 1.35 | 7.1 |
| Homer Zeller | Calloway Colts | 28 | 29 | 17 | 12 | 261 | 235 | 21 | 89 | 190 | 3.07 | 1.24 | 6.8 |
| Hugh Maddox | Fairhaven Herons | 34 | 30 | 14 | 16 | 265 | 262 | 25 | 70 | 217 | 3.36 | 1.25 | 5.9 |
| Pete Huxley | Dunmore Miners | 33 | 29 | 19 | 10 | 263 | 261 | 17 | 83 | 216 | 3.35 | 1.31 | 5.9 |
| Carl Tanner | Maple Grove Sawyers | 35 | 30 | 19 | 11 | 266 | 267 | 24 | 109 | 216 | 3.38 | 1.41 | 5.9 |
| Ernie Lachlan | Harbor City Mariners | 33 | 30 | 8 | 22 | 262 | 269 | 16 | 89 | 214 | 3.44 | 1.37 | 5.6 |
| Chick Rafferty | Harbor City Mariners | 34 | 24 | 14 | 10 | 214 | 208 | 21 | 64 | 153 | 3.07 | 1.27 | 5.6 |
| Eddie Rafferty | Oakhurst Acorns | 26 | 30 | 14 | 16 | 272 | 244 | 21 | 130 | 202 | 3.61 | 1.38 | 5.3 |
| Eddie Sawtelle | Oakhurst Acorns | 28 | 29 | 17 | 12 | 256 | 260 | 18 | 90 | 204 | 3.55 | 1.37 | 5.2 |
| Amos Holloway | Kingsbridge Kings | 31 | 30 | 15 | 15 | 262 | 256 | 25 | 90 | 228 | 3.61 | 1.32 | 5.1 |
| Wes Tanner | Maple Grove Sawyers | 33 | 30 | 11 | 19 | 259 | 268 | 14 | 86 | 183 | 3.65 | 1.37 | 4.9 |
| Fred Vance | Kingsbridge Kings | 29 | 30 | 15 | 15 | 260 | 264 | 15 | 83 | 217 | 3.74 | 1.33 | 4.6 |
| Mel Hatcher | Harbor City Mariners | 28 | 15 | 9 | 6 | 134 | 110 | 9 | 45 | 116 | 2.34 | 1.15 | 4.6 |
| Monte Yates | Kingsbridge Kings | 27 | 30 | 21 | 9 | 253 | 258 | 26 | 85 | 210 | 3.70 | 1.36 | 4.6 |
| Amos Quimby | Calloway Colts | 25 | 30 | 14 | 16 | 253 | 286 | 16 | 76 | 179 | 3.70 | 1.43 | 4.6 |
League: .267/.322/.398 · HR/PA 0.021 · SO/PA 0.173 · BB/PA 0.083
All seasons
1887 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026