2005 Season
Standings
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Oakhurst Acorns ★ | 96 | 54 | .640 | — |
| Calloway Colts | 91 | 59 | .607 | 5 |
| Fairhaven Herons | 91 | 59 | .607 | 5 |
| Larkspur Larks | 89 | 61 | .593 | 7 |
| Granite Falls Granites | 84 | 66 | .560 | 12 |
| Eastvale Owls | 83 | 67 | .553 | 13 |
| Ridgemont Rooks | 81 | 69 | .540 | 15 |
| Ashland Foxes | 76 | 74 | .507 | 20 |
| Harbor City Mariners | 74 | 76 | .493 | 22 |
| Kingsbridge Kings | 74 | 76 | .493 | 22 |
| Silverton Prospectors | 72 | 78 | .480 | 24 |
| Brixton Brewers | 68 | 82 | .453 | 28 |
| Port Vernon Longshoremen | 64 | 86 | .427 | 32 |
| Northgate Sentinels | 62 | 88 | .413 | 34 |
| Maple Grove Sawyers | 55 | 95 | .367 | 41 |
| Dunmore Miners | 40 | 110 | .267 | 56 |
Batting leaders (min 300 PA, by OPS)
| Player | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hugh Cross | Larkspur Larks | 24 | 149 | 630 | 571 | 206 | 50 | 10 | 34 | 131 | 45 | 41 | .361 | .398 | .662 | 1.060 | 9.0 |
| Harry Hale | Fairhaven Herons | 24 | 150 | 695 | 625 | 214 | 54 | 6 | 34 | 116 | 58 | 56 | .342 | .391 | .611 | 1.003 | 8.8 |
| Ben Nash | Kingsbridge Kings | 28 | 150 | 664 | 609 | 219 | 52 | 8 | 27 | 97 | 41 | 30 | .360 | .392 | .604 | .996 | 8.2 |
| Wes Lachlan | Calloway Colts | 28 | 150 | 672 | 619 | 208 | 46 | 9 | 36 | 121 | 44 | 45 | .336 | .375 | .614 | .989 | 8.2 |
| Cecil Jennings | Oakhurst Acorns | 22 | 150 | 714 | 663 | 225 | 52 | 7 | 31 | 112 | 43 | 50 | .339 | .375 | .579 | .955 | 8.0 |
| Bill Pemberton | Fairhaven Herons | 35 | 147 | 741 | 669 | 234 | 44 | 11 | 15 | 76 | 69 | 44 | .350 | .409 | .516 | .925 | 7.9 |
| Carl Hatcher | Eastvale Owls | 28 | 150 | 666 | 574 | 195 | 37 | 8 | 22 | 99 | 80 | 34 | .340 | .413 | .547 | .960 | 7.7 |
| Ray Calloway | Silverton Prospectors | 29 | 150 | 742 | 673 | 221 | 39 | 7 | 30 | 92 | 60 | 51 | .328 | .379 | .541 | .920 | 7.6 |
| Carl Granger | Oakhurst Acorns | 24 | 141 | 645 | 580 | 200 | 35 | 5 | 26 | 100 | 57 | 38 | .345 | .398 | .557 | .955 | 7.4 |
| Amos Bishop | Ridgemont Rooks | 31 | 148 | 654 | 600 | 202 | 48 | 8 | 25 | 107 | 48 | 33 | .337 | .382 | .568 | .951 | 7.3 |
| Zack Lachlan | Calloway Colts | 30 | 150 | 719 | 640 | 202 | 41 | 6 | 25 | 84 | 71 | 65 | .316 | .380 | .516 | .895 | 6.8 |
| Tris Hatcher | Harbor City Mariners | 32 | 149 | 666 | 605 | 200 | 45 | 8 | 20 | 90 | 54 | 46 | .331 | .381 | .531 | .912 | 6.6 |
| Eddie Sutter | Larkspur Larks | 31 | 120 | 556 | 506 | 172 | 38 | 5 | 26 | 100 | 42 | 24 | .340 | .385 | .589 | .974 | 6.6 |
| Ernie Dunbar | Maple Grove Sawyers | 25 | 148 | 651 | 569 | 184 | 36 | 10 | 21 | 84 | 68 | 48 | .323 | .387 | .533 | .920 | 6.5 |
| Chick Stroud | Granite Falls Granites | 26 | 140 | 633 | 588 | 199 | 44 | 5 | 21 | 81 | 35 | 61 | .338 | .370 | .537 | .907 | 6.1 |
Pitching leaders (min 80 IP, by RA/9)
| Player | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rube Lachlan | Northgate Sentinels | 23 | 30 | 16 | 14 | 266 | 225 | 22 | 72 | 199 | 2.64 | 1.12 | 7.8 |
| Hank Shackley | Oakhurst Acorns | 27 | 30 | 23 | 7 | 252 | 243 | 12 | 87 | 205 | 2.86 | 1.31 | 6.8 |
| Sam Landry | Port Vernon Longshoremen | 27 | 30 | 12 | 18 | 269 | 258 | 27 | 71 | 205 | 3.21 | 1.22 | 6.0 |
| Frank Deering | Granite Falls Granites | 30 | 28 | 19 | 9 | 238 | 237 | 14 | 87 | 196 | 3.33 | 1.36 | 5.0 |
| Lefty Newsome | Fairhaven Herons | 20 | 30 | 23 | 7 | 261 | 239 | 20 | 99 | 201 | 3.52 | 1.30 | 4.9 |
| Lou Deering | Calloway Colts | 33 | 30 | 18 | 12 | 252 | 245 | 22 | 101 | 206 | 3.47 | 1.37 | 4.9 |
| Pete Bell | Silverton Prospectors | 21 | 30 | 17 | 13 | 262 | 264 | 28 | 91 | 215 | 3.57 | 1.35 | 4.7 |
| Clay Farrell | Harbor City Mariners | 29 | 30 | 14 | 16 | 264 | 263 | 29 | 78 | 198 | 3.61 | 1.29 | 4.6 |
| Carl Lockhart | Calloway Colts | 23 | 30 | 16 | 14 | 256 | 258 | 13 | 116 | 194 | 3.58 | 1.46 | 4.6 |
| Frank Bell | Port Vernon Longshoremen | 20 | 30 | 16 | 14 | 269 | 276 | 22 | 108 | 207 | 3.65 | 1.43 | 4.6 |
| Wes Farrell | Ashland Foxes | 30 | 30 | 15 | 15 | 268 | 265 | 19 | 85 | 229 | 3.69 | 1.31 | 4.4 |
| Red Ramsey | Fairhaven Herons | 29 | 30 | 18 | 12 | 254 | 262 | 18 | 94 | 199 | 3.62 | 1.40 | 4.4 |
| Joe Vance | Maple Grove Sawyers | 24 | 30 | 16 | 14 | 259 | 243 | 25 | 109 | 191 | 3.65 | 1.36 | 4.4 |
| Cecil Barnes | Harbor City Mariners | 24 | 30 | 15 | 15 | 259 | 259 | 22 | 87 | 205 | 3.65 | 1.34 | 4.4 |
| Heinie Ramsey | Northgate Sentinels | 27 | 30 | 13 | 17 | 251 | 272 | 16 | 74 | 189 | 3.62 | 1.38 | 4.4 |
League: .262/.318/.391 · HR/PA 0.020 · SO/PA 0.179 · BB/PA 0.084
All seasons
1887 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026