1894 Season
Standings
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Brixton Brewers ★ | 89 | 61 | .593 | — |
| Maple Grove Sawyers | 86 | 64 | .573 | 3 |
| Ashland Foxes | 81 | 69 | .540 | 8 |
| Dunmore Miners | 81 | 69 | .540 | 8 |
| Harbor City Mariners | 79 | 71 | .527 | 10 |
| Oakhurst Acorns | 79 | 71 | .527 | 10 |
| Port Vernon Longshoremen | 78 | 72 | .520 | 11 |
| Granite Falls Granites | 78 | 72 | .520 | 11 |
| Ridgemont Rooks | 76 | 74 | .507 | 13 |
| Eastvale Owls | 74 | 76 | .493 | 15 |
| Northgate Sentinels | 73 | 77 | .487 | 16 |
| Larkspur Larks | 72 | 78 | .480 | 17 |
| Calloway Colts | 71 | 79 | .473 | 18 |
| Kingsbridge Kings | 65 | 85 | .433 | 24 |
| Silverton Prospectors | 60 | 90 | .400 | 29 |
| Fairhaven Herons | 58 | 92 | .387 | 31 |
Batting leaders (min 300 PA, by OPS)
| Player | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hank Maddox | Brixton Brewers | 33 | 150 | 764 | 689 | 235 | 48 | 7 | 23 | 93 | 71 | 51 | .341 | .401 | .531 | .932 | 8.6 |
| Carl Walcott | Port Vernon Longshoremen | 28 | 150 | 703 | 632 | 227 | 38 | 9 | 23 | 106 | 59 | 39 | .359 | .407 | .557 | .964 | 8.4 |
| Pete Pemberton | Maple Grove Sawyers | 33 | 148 | 671 | 622 | 221 | 47 | 5 | 27 | 110 | 42 | 33 | .355 | .392 | .577 | .969 | 8.2 |
| Lou Ogden | Brixton Brewers | 25 | 150 | 684 | 617 | 200 | 41 | 6 | 35 | 108 | 58 | 62 | .324 | .377 | .580 | .957 | 7.9 |
| Clay Landry | Oakhurst Acorns | 28 | 146 | 613 | 556 | 198 | 41 | 8 | 20 | 88 | 52 | 56 | .356 | .408 | .567 | .974 | 7.6 |
| Red Whitlock | Calloway Colts | 27 | 150 | 665 | 609 | 200 | 39 | 4 | 34 | 94 | 46 | 42 | .328 | .370 | .573 | .943 | 7.4 |
| Mickey Clarke | Northgate Sentinels | 24 | 146 | 623 | 568 | 184 | 29 | 4 | 36 | 112 | 44 | 50 | .324 | .366 | .579 | .945 | 6.9 |
| Mel Fairbanks | Maple Grove Sawyers | 29 | 146 | 630 | 579 | 194 | 37 | 6 | 24 | 105 | 45 | 40 | .335 | .379 | .544 | .923 | 6.8 |
| Carl Pryor | Harbor City Mariners | 28 | 136 | 604 | 546 | 186 | 35 | 5 | 23 | 86 | 49 | 39 | .341 | .389 | .549 | .939 | 6.7 |
| Homer Rutledge | Granite Falls Granites | 26 | 150 | 778 | 700 | 212 | 35 | 8 | 23 | 67 | 76 | 66 | .303 | .370 | .474 | .844 | 6.6 |
| Ray Lachlan | Port Vernon Longshoremen | 20 | 119 | 553 | 495 | 165 | 37 | 2 | 19 | 96 | 57 | 74 | .333 | .401 | .531 | .933 | 6.3 |
| Dave Chapman | Ashland Foxes | 27 | 150 | 635 | 584 | 189 | 38 | 6 | 25 | 98 | 41 | 57 | .324 | .362 | .538 | .900 | 6.2 |
| Ike Lachlan | Eastvale Owls | 32 | 147 | 646 | 588 | 190 | 39 | 3 | 24 | 98 | 48 | 21 | .323 | .368 | .522 | .891 | 6.2 |
| Carl Calloway | Eastvale Owls | 28 | 150 | 728 | 654 | 201 | 39 | 5 | 16 | 67 | 71 | 61 | .307 | .374 | .456 | .829 | 5.8 |
| Clay Stroud | Port Vernon Longshoremen | 26 | 148 | 712 | 614 | 186 | 34 | 3 | 14 | 73 | 89 | 89 | .303 | .386 | .436 | .823 | 5.7 |
Pitching leaders (min 80 IP, by RA/9)
| Player | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Zeller | Larkspur Larks | 24 | 30 | 14 | 16 | 258 | 227 | 14 | 76 | 205 | 2.58 | 1.17 | 7.0 |
| Clay Kessler | Ridgemont Rooks | 26 | 30 | 14 | 16 | 267 | 249 | 24 | 58 | 215 | 2.73 | 1.15 | 6.7 |
| Chick Clarke | Maple Grove Sawyers | 27 | 30 | 21 | 9 | 263 | 242 | 15 | 124 | 199 | 2.80 | 1.39 | 6.4 |
| Gil Finch | Dunmore Miners | 24 | 30 | 19 | 11 | 261 | 243 | 16 | 67 | 209 | 2.79 | 1.19 | 6.4 |
| Ike Ellsworth | Oakhurst Acorns | 29 | 30 | 16 | 14 | 272 | 255 | 16 | 83 | 219 | 2.91 | 1.24 | 6.2 |
| Walt Bell | Larkspur Larks | 25 | 30 | 17 | 13 | 266 | 230 | 15 | 105 | 220 | 2.87 | 1.26 | 6.2 |
| Ossie Hatcher | Oakhurst Acorns | 28 | 30 | 16 | 14 | 259 | 242 | 18 | 85 | 215 | 2.85 | 1.26 | 6.1 |
| Zack Finch | Brixton Brewers | 26 | 30 | 21 | 9 | 265 | 241 | 21 | 95 | 231 | 2.92 | 1.27 | 6.0 |
| Gil Clarke | Ridgemont Rooks | 33 | 30 | 19 | 11 | 258 | 235 | 20 | 111 | 217 | 2.96 | 1.34 | 5.7 |
| Frank Nash | Ridgemont Rooks | 33 | 30 | 19 | 11 | 262 | 250 | 19 | 94 | 226 | 2.99 | 1.31 | 5.7 |
| Monte Ellsworth | Brixton Brewers | 32 | 30 | 15 | 15 | 276 | 268 | 22 | 58 | 253 | 3.13 | 1.18 | 5.5 |
| Homer Finch | Kingsbridge Kings | 25 | 30 | 15 | 15 | 269 | 267 | 20 | 55 | 236 | 3.11 | 1.20 | 5.4 |
| Heinie Pryor | Ashland Foxes | 26 | 31 | 20 | 11 | 261 | 240 | 13 | 116 | 211 | 3.13 | 1.36 | 5.2 |
| Hugh Rutledge | Brixton Brewers | 27 | 30 | 22 | 8 | 265 | 240 | 19 | 82 | 223 | 3.20 | 1.22 | 5.1 |
| Ernie Deering | Maple Grove Sawyers | 27 | 30 | 19 | 11 | 260 | 255 | 18 | 87 | 206 | 3.19 | 1.32 | 5.0 |
League: .255/.316/.372 · HR/PA 0.018 · SO/PA 0.190 · BB/PA 0.088
All seasons
1887 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026