1928 Season
Standings
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Calloway Colts ★ | 89 | 61 | .593 | — |
| Brixton Brewers | 84 | 66 | .560 | 5 |
| Harbor City Mariners | 83 | 67 | .553 | 6 |
| Kingsbridge Kings | 83 | 67 | .553 | 6 |
| Ashland Foxes | 79 | 71 | .527 | 10 |
| Eastvale Owls | 79 | 71 | .527 | 10 |
| Maple Grove Sawyers | 79 | 71 | .527 | 10 |
| Granite Falls Granites | 78 | 72 | .520 | 11 |
| Silverton Prospectors | 76 | 74 | .507 | 13 |
| Northgate Sentinels | 74 | 76 | .493 | 15 |
| Fairhaven Herons | 70 | 80 | .467 | 19 |
| Dunmore Miners | 69 | 81 | .460 | 20 |
| Larkspur Larks | 68 | 82 | .453 | 21 |
| Ridgemont Rooks | 67 | 83 | .447 | 22 |
| Port Vernon Longshoremen | 62 | 88 | .413 | 27 |
| Oakhurst Acorns | 60 | 90 | .400 | 29 |
Batting leaders (min 300 PA, by OPS)
| Player | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nap Quimby | Dunmore Miners | 26 | 150 | 677 | 620 | 217 | 48 | 9 | 33 | 100 | 49 | 20 | .350 | .393 | .616 | 1.009 | 8.7 |
| Red Eastman | Brixton Brewers | 26 | 150 | 675 | 615 | 208 | 44 | 8 | 35 | 126 | 53 | 35 | .338 | .387 | .607 | .993 | 8.3 |
| Ossie Sawtelle | Northgate Sentinels | 31 | 150 | 665 | 607 | 220 | 39 | 5 | 29 | 88 | 48 | 35 | .362 | .403 | .586 | .989 | 8.2 |
| Nap Farrell | Brixton Brewers | 28 | 146 | 749 | 683 | 234 | 36 | 6 | 27 | 89 | 64 | 55 | .343 | .398 | .531 | .929 | 8.0 |
| Cy Hale | Brixton Brewers | 23 | 150 | 649 | 586 | 198 | 30 | 8 | 28 | 101 | 59 | 55 | .338 | .396 | .560 | .956 | 7.4 |
| Ray Granger | Eastvale Owls | 25 | 150 | 676 | 619 | 215 | 34 | 6 | 29 | 103 | 43 | 36 | .347 | .382 | .562 | .944 | 7.2 |
| Amos Kessler | Maple Grove Sawyers | 29 | 150 | 661 | 595 | 198 | 41 | 4 | 24 | 89 | 57 | 40 | .333 | .386 | .536 | .922 | 6.7 |
| John Walcott | Ashland Foxes | 31 | 140 | 614 | 562 | 192 | 32 | 10 | 20 | 99 | 48 | 39 | .342 | .391 | .541 | .932 | 6.5 |
| Mickey Huxley | Harbor City Mariners | 24 | 150 | 649 | 594 | 185 | 35 | 8 | 32 | 101 | 49 | 47 | .311 | .361 | .559 | .919 | 6.4 |
| Dave Winfield | Calloway Colts | 24 | 150 | 745 | 684 | 216 | 34 | 7 | 27 | 95 | 55 | 88 | .316 | .364 | .504 | .868 | 6.3 |
| Nap Milburn | Ashland Foxes | 30 | 136 | 624 | 566 | 188 | 37 | 4 | 22 | 83 | 47 | 36 | .332 | .377 | .528 | .905 | 5.9 |
| Ernie Quimby | Larkspur Larks | 25 | 83 | 375 | 337 | 130 | 15 | 3 | 21 | 68 | 31 | 18 | .386 | .429 | .635 | 1.064 | 5.5 |
| Bill Gaines | Brixton Brewers | 27 | 150 | 727 | 662 | 205 | 41 | 9 | 17 | 70 | 60 | 51 | .310 | .365 | .476 | .840 | 5.5 |
| Bill Milburn | Silverton Prospectors | 27 | 147 | 628 | 560 | 174 | 35 | 9 | 20 | 92 | 58 | 44 | .311 | .369 | .512 | .882 | 5.5 |
| Cal Cross | Granite Falls Granites | 30 | 123 | 594 | 528 | 173 | 33 | 2 | 17 | 70 | 59 | 57 | .328 | .391 | .494 | .885 | 5.4 |
Pitching leaders (min 80 IP, by RA/9)
| Player | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monte Oakes | Harbor City Mariners | 34 | 29 | 20 | 9 | 252 | 232 | 21 | 64 | 201 | 3.04 | 1.18 | 6.3 |
| Charlie Mercer | Larkspur Larks | 25 | 30 | 17 | 13 | 263 | 259 | 18 | 89 | 184 | 3.19 | 1.32 | 6.1 |
| Mel Farrell | Fairhaven Herons | 28 | 30 | 15 | 15 | 253 | 265 | 12 | 56 | 214 | 3.13 | 1.27 | 6.1 |
| Jim Newsome | Oakhurst Acorns | 29 | 31 | 14 | 17 | 265 | 264 | 15 | 99 | 206 | 3.22 | 1.37 | 6.1 |
| Rube Ellsworth | Kingsbridge Kings | 27 | 21 | 14 | 7 | 187 | 188 | 14 | 63 | 152 | 2.50 | 1.34 | 5.9 |
| Dave Lachlan | Calloway Colts | 27 | 30 | 24 | 6 | 264 | 268 | 16 | 74 | 202 | 3.30 | 1.29 | 5.8 |
| Rube Pryor | Northgate Sentinels | 29 | 29 | 16 | 13 | 251 | 241 | 16 | 92 | 198 | 3.22 | 1.32 | 5.7 |
| Joe Rafferty | Harbor City Mariners | 29 | 30 | 15 | 15 | 256 | 267 | 15 | 67 | 194 | 3.41 | 1.30 | 5.3 |
| Harry Fairbanks | Ridgemont Rooks | 32 | 30 | 14 | 16 | 253 | 269 | 23 | 61 | 193 | 3.45 | 1.30 | 5.1 |
| Homer Oakes | Kingsbridge Kings | 28 | 30 | 19 | 11 | 253 | 264 | 18 | 79 | 204 | 3.45 | 1.36 | 5.1 |
| Tom Winfield | Ridgemont Rooks | 32 | 20 | 10 | 10 | 175 | 144 | 18 | 41 | 146 | 2.73 | 1.06 | 5.0 |
| Harry Thackery | Dunmore Miners | 28 | 30 | 12 | 18 | 267 | 271 | 22 | 97 | 209 | 3.58 | 1.38 | 4.9 |
| Tom Crane | Oakhurst Acorns | 24 | 30 | 13 | 17 | 273 | 276 | 20 | 114 | 217 | 3.69 | 1.43 | 4.7 |
| Walt Maddox | Harbor City Mariners | 25 | 30 | 16 | 14 | 256 | 235 | 28 | 77 | 199 | 3.63 | 1.22 | 4.6 |
| Dave Whitlock | Fairhaven Herons | 33 | 29 | 16 | 13 | 255 | 276 | 24 | 94 | 187 | 3.64 | 1.45 | 4.5 |
League: .265/.320/.395 · HR/PA 0.021 · SO/PA 0.174 · BB/PA 0.081
All seasons
1887 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026