1944 Season
Standings
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Calloway Colts ★ | 90 | 60 | .600 | — |
| Silverton Prospectors | 86 | 64 | .573 | 4 |
| Harbor City Mariners | 84 | 66 | .560 | 6 |
| Port Vernon Longshoremen | 81 | 69 | .540 | 9 |
| Larkspur Larks | 79 | 71 | .527 | 11 |
| Ridgemont Rooks | 77 | 73 | .513 | 13 |
| Ashland Foxes | 74 | 76 | .493 | 16 |
| Eastvale Owls | 74 | 76 | .493 | 16 |
| Oakhurst Acorns | 74 | 76 | .493 | 16 |
| Fairhaven Herons | 73 | 77 | .487 | 17 |
| Dunmore Miners | 72 | 78 | .480 | 18 |
| Kingsbridge Kings | 70 | 80 | .467 | 20 |
| Brixton Brewers | 69 | 81 | .460 | 21 |
| Granite Falls Granites | 67 | 83 | .447 | 23 |
| Maple Grove Sawyers | 65 | 85 | .433 | 25 |
| Northgate Sentinels | 65 | 85 | .433 | 25 |
Batting leaders (min 300 PA, by OPS)
| Player | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Garrett | Harbor City Mariners | 25 | 150 | 689 | 609 | 244 | 46 | 4 | 30 | 125 | 65 | 23 | .401 | .448 | .637 | 1.086 | 10.3 |
| Ray Tanner | Harbor City Mariners | 32 | 139 | 694 | 628 | 224 | 47 | 2 | 35 | 95 | 64 | 57 | .357 | .415 | .605 | 1.020 | 9.1 |
| Jim Barnes | Eastvale Owls | 29 | 150 | 683 | 632 | 243 | 42 | 8 | 30 | 110 | 38 | 18 | .384 | .411 | .619 | 1.030 | 9.0 |
| Rube Quimby | Oakhurst Acorns | 28 | 146 | 713 | 653 | 236 | 49 | 7 | 30 | 83 | 54 | 58 | .361 | .407 | .596 | 1.002 | 8.8 |
| Tris Landry | Ridgemont Rooks | 30 | 150 | 683 | 617 | 220 | 52 | 6 | 26 | 105 | 55 | 41 | .357 | .403 | .587 | .989 | 8.1 |
| Nap Yates | Granite Falls Granites | 32 | 147 | 647 | 575 | 200 | 39 | 7 | 26 | 99 | 65 | 46 | .348 | .410 | .576 | .985 | 7.6 |
| Red Hatcher | Eastvale Owls | 26 | 150 | 655 | 577 | 196 | 42 | 6 | 26 | 96 | 68 | 67 | .340 | .403 | .568 | .972 | 7.4 |
| Ike Pemberton | Calloway Colts | 23 | 149 | 657 | 596 | 203 | 41 | 2 | 29 | 101 | 51 | 45 | .341 | .387 | .562 | .949 | 6.9 |
| Ernie Tanner | Port Vernon Longshoremen | 25 | 133 | 586 | 527 | 182 | 42 | 7 | 22 | 83 | 49 | 29 | .345 | .394 | .577 | .971 | 6.5 |
| Frank Oakes | Calloway Colts | 25 | 150 | 744 | 691 | 213 | 50 | 7 | 33 | 108 | 49 | 50 | .308 | .352 | .544 | .896 | 6.5 |
| Ike Farrell | Silverton Prospectors | 30 | 150 | 656 | 592 | 194 | 32 | 10 | 25 | 106 | 53 | 53 | .328 | .377 | .542 | .919 | 6.2 |
| Art Ramsey | Harbor City Mariners | 28 | 146 | 661 | 584 | 185 | 24 | 6 | 29 | 105 | 66 | 53 | .317 | .380 | .527 | .907 | 6.1 |
| Chick Finch | Calloway Colts | 26 | 150 | 699 | 625 | 202 | 36 | 4 | 24 | 86 | 61 | 62 | .323 | .376 | .509 | .885 | 5.9 |
| Ossie Newsome | Maple Grove Sawyers | 25 | 150 | 641 | 587 | 195 | 34 | 5 | 23 | 93 | 47 | 28 | .332 | .378 | .525 | .902 | 5.8 |
| Nap Deering | Silverton Prospectors | 28 | 97 | 434 | 400 | 143 | 31 | 3 | 23 | 87 | 30 | 27 | .357 | .399 | .623 | 1.021 | 5.6 |
Pitching leaders (min 80 IP, by RA/9)
| Player | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heinie Ashford | Fairhaven Herons | 33 | 30 | 18 | 12 | 262 | 231 | 20 | 98 | 205 | 2.88 | 1.25 | 7.7 |
| Rube Dalton | Ashland Foxes | 28 | 30 | 18 | 12 | 254 | 244 | 25 | 83 | 181 | 3.29 | 1.29 | 6.2 |
| Tris Rutledge | Ashland Foxes | 32 | 30 | 15 | 15 | 268 | 276 | 12 | 89 | 222 | 3.42 | 1.36 | 6.1 |
| Rube Dalton | Granite Falls Granites | 35 | 30 | 14 | 16 | 264 | 257 | 17 | 91 | 205 | 3.40 | 1.32 | 6.1 |
| Cy Dunbar | Kingsbridge Kings | 26 | 29 | 18 | 11 | 253 | 238 | 17 | 94 | 208 | 3.41 | 1.31 | 5.8 |
| Lefty Barnes | Dunmore Miners | 25 | 30 | 15 | 15 | 263 | 272 | 17 | 95 | 216 | 3.49 | 1.40 | 5.8 |
| Pete Blackwood | Silverton Prospectors | 30 | 30 | 23 | 7 | 251 | 260 | 24 | 65 | 185 | 3.48 | 1.29 | 5.6 |
| Wes Chapman | Port Vernon Longshoremen | 31 | 30 | 15 | 15 | 253 | 251 | 21 | 91 | 197 | 3.49 | 1.35 | 5.6 |
| Cecil Ogden | Larkspur Larks | 31 | 30 | 18 | 12 | 255 | 264 | 19 | 94 | 192 | 3.60 | 1.41 | 5.3 |
| Sam Ramsey | Port Vernon Longshoremen | 25 | 23 | 16 | 7 | 197 | 210 | 17 | 69 | 133 | 3.11 | 1.42 | 5.2 |
| Chick Bridger | Ashland Foxes | 30 | 25 | 13 | 12 | 216 | 212 | 29 | 69 | 171 | 3.37 | 1.30 | 5.1 |
| Cecil Ramsey | Oakhurst Acorns | 24 | 30 | 16 | 14 | 253 | 241 | 20 | 127 | 183 | 3.74 | 1.45 | 4.9 |
| Tris Crane | Eastvale Owls | 27 | 30 | 17 | 13 | 258 | 265 | 21 | 93 | 195 | 3.77 | 1.39 | 4.8 |
| Eddie Fairbanks | Larkspur Larks | 32 | 30 | 19 | 11 | 260 | 274 | 18 | 94 | 184 | 3.80 | 1.41 | 4.8 |
| Clay Huxley | Kingsbridge Kings | 28 | 30 | 15 | 15 | 253 | 247 | 20 | 106 | 199 | 3.77 | 1.40 | 4.7 |
League: .269/.327/.402 · HR/PA 0.021 · SO/PA 0.167 · BB/PA 0.086
All seasons
1887 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026