1893 Season
Standings
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Ashland Foxes ★ | 87 | 63 | .580 | — |
| Maple Grove Sawyers | 86 | 64 | .573 | 1 |
| Brixton Brewers | 85 | 65 | .567 | 2 |
| Dunmore Miners | 85 | 65 | .567 | 2 |
| Eastvale Owls | 83 | 67 | .553 | 4 |
| Harbor City Mariners | 80 | 70 | .533 | 7 |
| Calloway Colts | 78 | 72 | .520 | 9 |
| Oakhurst Acorns | 77 | 73 | .513 | 10 |
| Northgate Sentinels | 76 | 74 | .507 | 11 |
| Ridgemont Rooks | 75 | 75 | .500 | 12 |
| Port Vernon Longshoremen | 72 | 78 | .480 | 15 |
| Kingsbridge Kings | 69 | 81 | .460 | 18 |
| Granite Falls Granites | 65 | 85 | .433 | 22 |
| Larkspur Larks | 64 | 86 | .427 | 23 |
| Fairhaven Herons | 60 | 90 | .400 | 27 |
| Silverton Prospectors | 58 | 92 | .387 | 29 |
Batting leaders (min 300 PA, by OPS)
| Player | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lou Ogden | Brixton Brewers | 24 | 150 | 697 | 632 | 236 | 50 | 9 | 38 | 120 | 57 | 40 | .373 | .420 | .661 | 1.082 | 10.9 |
| Red Whitlock | Calloway Colts | 26 | 150 | 649 | 583 | 203 | 41 | 8 | 26 | 104 | 58 | 38 | .348 | .402 | .580 | .982 | 8.1 |
| Tris Nash | Oakhurst Acorns | 27 | 148 | 749 | 675 | 216 | 38 | 13 | 26 | 73 | 70 | 69 | .320 | .382 | .530 | .912 | 7.7 |
| Mel Fairbanks | Maple Grove Sawyers | 28 | 150 | 679 | 612 | 208 | 40 | 7 | 26 | 122 | 58 | 36 | .340 | .392 | .556 | .947 | 7.7 |
| Charlie Finch | Ashland Foxes | 32 | 150 | 690 | 630 | 210 | 43 | 9 | 26 | 98 | 52 | 31 | .333 | .380 | .554 | .934 | 7.5 |
| Wes Shackley | Dunmore Miners | 27 | 150 | 655 | 587 | 186 | 33 | 3 | 35 | 114 | 61 | 54 | .317 | .377 | .562 | .939 | 7.3 |
| Clay Landry | Oakhurst Acorns | 27 | 148 | 625 | 558 | 185 | 36 | 11 | 20 | 78 | 61 | 58 | .332 | .394 | .543 | .937 | 6.9 |
| Ike Lachlan | Eastvale Owls | 31 | 150 | 673 | 623 | 211 | 42 | 9 | 21 | 84 | 41 | 33 | .339 | .374 | .536 | .911 | 6.8 |
| Ben Nash | Harbor City Mariners | 30 | 142 | 705 | 627 | 201 | 42 | 7 | 15 | 71 | 76 | 85 | .321 | .393 | .482 | .875 | 6.6 |
| Hank Maddox | Brixton Brewers | 32 | 150 | 671 | 600 | 199 | 45 | 8 | 13 | 106 | 66 | 39 | .332 | .395 | .498 | .893 | 6.6 |
| Homer Bridger | Ridgemont Rooks | 28 | 146 | 597 | 524 | 171 | 35 | 7 | 22 | 82 | 64 | 57 | .326 | .394 | .546 | .939 | 6.6 |
| Pete Pemberton | Maple Grove Sawyers | 32 | 133 | 604 | 554 | 184 | 34 | 5 | 27 | 108 | 42 | 29 | .332 | .374 | .558 | .932 | 6.5 |
| Carl Pryor | Harbor City Mariners | 27 | 150 | 684 | 619 | 192 | 37 | 5 | 27 | 83 | 58 | 57 | .310 | .365 | .517 | .882 | 6.4 |
| Wes Keating | Granite Falls Granites | 29 | 150 | 659 | 597 | 198 | 25 | 4 | 23 | 91 | 53 | 48 | .332 | .381 | .503 | .883 | 6.2 |
| Dave Chapman | Ashland Foxes | 26 | 129 | 620 | 551 | 175 | 41 | 4 | 23 | 70 | 58 | 44 | .318 | .376 | .532 | .908 | 6.2 |
Pitching leaders (min 80 IP, by RA/9)
| Player | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Kessler | Ridgemont Rooks | 25 | 30 | 16 | 14 | 260 | 231 | 13 | 55 | 222 | 2.67 | 1.10 | 7.1 |
| Amos Rutledge | Harbor City Mariners | 28 | 30 | 23 | 7 | 255 | 224 | 10 | 81 | 231 | 2.82 | 1.19 | 6.5 |
| Hank Whitlock | Larkspur Larks | 32 | 29 | 14 | 15 | 250 | 225 | 12 | 90 | 181 | 2.81 | 1.26 | 6.4 |
| Mickey Clarke | Brixton Brewers | 33 | 30 | 21 | 9 | 277 | 256 | 13 | 108 | 243 | 3.12 | 1.32 | 6.0 |
| George Deering | Ashland Foxes | 25 | 30 | 22 | 8 | 255 | 248 | 15 | 94 | 217 | 3.00 | 1.34 | 5.9 |
| Tom Jennings | Oakhurst Acorns | 30 | 30 | 16 | 14 | 270 | 261 | 21 | 72 | 236 | 3.30 | 1.23 | 5.2 |
| Ike Ellsworth | Oakhurst Acorns | 28 | 30 | 16 | 14 | 265 | 255 | 20 | 78 | 214 | 3.26 | 1.26 | 5.2 |
| John Bishop | Dunmore Miners | 28 | 30 | 18 | 12 | 267 | 258 | 20 | 73 | 235 | 3.30 | 1.24 | 5.2 |
| Hank Barnes | Brixton Brewers | 29 | 30 | 19 | 11 | 254 | 252 | 19 | 98 | 246 | 3.29 | 1.38 | 5.0 |
| Mickey Bishop | Port Vernon Longshoremen | 25 | 30 | 15 | 15 | 258 | 254 | 15 | 94 | 239 | 3.32 | 1.35 | 4.9 |
| Art Ogden | Calloway Colts | 32 | 25 | 12 | 13 | 222 | 213 | 18 | 69 | 194 | 3.13 | 1.27 | 4.8 |
| Ernie Garrett | Port Vernon Longshoremen | 27 | 30 | 17 | 13 | 261 | 260 | 16 | 94 | 241 | 3.41 | 1.36 | 4.7 |
| Walt Sawtelle | Harbor City Mariners | 22 | 30 | 15 | 15 | 254 | 255 | 19 | 76 | 213 | 3.40 | 1.30 | 4.6 |
| Jake Whitlock | Fairhaven Herons | 24 | 30 | 12 | 18 | 266 | 277 | 24 | 84 | 221 | 3.48 | 1.36 | 4.5 |
| Sam Zeller | Ashland Foxes | 23 | 28 | 16 | 12 | 238 | 211 | 18 | 80 | 206 | 3.40 | 1.22 | 4.3 |
League: .257/.316/.379 · HR/PA 0.019 · SO/PA 0.193 · BB/PA 0.087
All seasons
1887 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026