1934 Season
Standings
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Calloway Colts ★ | 89 | 61 | .593 | — |
| Dunmore Miners | 85 | 65 | .567 | 4 |
| Silverton Prospectors | 84 | 66 | .560 | 5 |
| Brixton Brewers | 83 | 67 | .553 | 6 |
| Port Vernon Longshoremen | 82 | 68 | .547 | 7 |
| Harbor City Mariners | 80 | 70 | .533 | 9 |
| Northgate Sentinels | 80 | 70 | .533 | 9 |
| Kingsbridge Kings | 77 | 73 | .513 | 12 |
| Ridgemont Rooks | 73 | 77 | .487 | 16 |
| Fairhaven Herons | 72 | 78 | .480 | 17 |
| Ashland Foxes | 71 | 79 | .473 | 18 |
| Oakhurst Acorns | 69 | 81 | .460 | 20 |
| Larkspur Larks | 68 | 82 | .453 | 21 |
| Eastvale Owls | 66 | 84 | .440 | 23 |
| Granite Falls Granites | 66 | 84 | .440 | 23 |
| Maple Grove Sawyers | 55 | 95 | .367 | 34 |
Batting leaders (min 300 PA, by OPS)
| Player | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Huxley | Silverton Prospectors | 24 | 150 | 761 | 688 | 249 | 43 | 5 | 39 | 118 | 68 | 57 | .362 | .417 | .609 | 1.026 | 9.9 |
| Red Eastman | Brixton Brewers | 32 | 149 | 668 | 604 | 212 | 50 | 3 | 37 | 108 | 55 | 21 | .351 | .400 | .627 | 1.027 | 8.5 |
| Lefty Dunbar | Kingsbridge Kings | 29 | 150 | 687 | 632 | 224 | 38 | 7 | 30 | 100 | 46 | 48 | .354 | .393 | .579 | .972 | 7.6 |
| Joe Boone | Calloway Colts | 23 | 150 | 682 | 625 | 216 | 49 | 5 | 31 | 118 | 48 | 37 | .346 | .387 | .589 | .976 | 7.6 |
| Chick Dalton | Northgate Sentinels | 27 | 150 | 675 | 611 | 203 | 38 | 9 | 29 | 87 | 56 | 49 | .332 | .384 | .566 | .950 | 7.0 |
| Clay Pemberton | Calloway Colts | 22 | 150 | 779 | 716 | 230 | 36 | 12 | 26 | 96 | 61 | 99 | .321 | .374 | .514 | .888 | 6.6 |
| Eli Clarke | Dunmore Miners | 25 | 150 | 751 | 680 | 222 | 37 | 9 | 23 | 98 | 66 | 84 | .326 | .383 | .509 | .892 | 6.5 |
| Joe Hatcher | Northgate Sentinels | 27 | 150 | 787 | 702 | 214 | 51 | 4 | 30 | 90 | 76 | 50 | .305 | .368 | .517 | .886 | 6.5 |
| Ike Zeller | Brixton Brewers | 25 | 150 | 766 | 696 | 216 | 48 | 6 | 28 | 82 | 67 | 71 | .310 | .369 | .517 | .887 | 6.5 |
| Nap Quimby | Dunmore Miners | 32 | 140 | 627 | 579 | 190 | 41 | 5 | 31 | 119 | 43 | 23 | .328 | .372 | .577 | .948 | 6.4 |
| Sam Walcott | Silverton Prospectors | 26 | 150 | 666 | 589 | 189 | 35 | 11 | 19 | 104 | 74 | 58 | .321 | .395 | .514 | .909 | 6.2 |
| Heinie Fairbanks | Ridgemont Rooks | 24 | 150 | 675 | 609 | 201 | 30 | 4 | 29 | 82 | 54 | 38 | .330 | .378 | .535 | .913 | 6.2 |
| Jim Yates | Fairhaven Herons | 29 | 149 | 642 | 582 | 188 | 30 | 12 | 25 | 111 | 55 | 58 | .323 | .379 | .545 | .923 | 6.1 |
| Ernie Quimby | Larkspur Larks | 31 | 150 | 687 | 617 | 190 | 38 | 12 | 28 | 95 | 61 | 32 | .308 | .365 | .545 | .910 | 6.1 |
| Rube Gaines | Port Vernon Longshoremen | 26 | 150 | 667 | 611 | 211 | 43 | 11 | 16 | 80 | 45 | 44 | .345 | .384 | .530 | .914 | 6.1 |
Pitching leaders (min 80 IP, by RA/9)
| Player | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mel Ramsey | Brixton Brewers | 23 | 30 | 20 | 10 | 258 | 264 | 18 | 104 | 187 | 3.14 | 1.43 | 6.8 |
| Zack Bridger | Port Vernon Longshoremen | 22 | 29 | 19 | 10 | 255 | 226 | 21 | 117 | 209 | 3.22 | 1.35 | 6.5 |
| Homer Oakes | Kingsbridge Kings | 34 | 30 | 17 | 13 | 270 | 269 | 27 | 88 | 219 | 3.37 | 1.32 | 6.4 |
| Wes Granger | Port Vernon Longshoremen | 28 | 28 | 17 | 11 | 249 | 265 | 17 | 88 | 175 | 3.22 | 1.42 | 6.3 |
| Heinie Weatherby | Dunmore Miners | 30 | 30 | 21 | 9 | 257 | 240 | 19 | 84 | 168 | 3.29 | 1.26 | 6.3 |
| Pete Hale | Harbor City Mariners | 28 | 30 | 20 | 10 | 259 | 253 | 23 | 86 | 193 | 3.30 | 1.31 | 6.3 |
| Rube Pryor | Eastvale Owls | 25 | 30 | 13 | 17 | 257 | 251 | 25 | 79 | 173 | 3.43 | 1.28 | 5.9 |
| Wes Fairbanks | Ashland Foxes | 27 | 30 | 16 | 14 | 268 | 260 | 23 | 124 | 207 | 3.56 | 1.43 | 5.8 |
| Red Shackley | Brixton Brewers | 34 | 30 | 19 | 11 | 263 | 279 | 20 | 87 | 195 | 3.55 | 1.39 | 5.7 |
| Walt Keating | Ridgemont Rooks | 31 | 30 | 18 | 12 | 252 | 258 | 18 | 80 | 186 | 3.50 | 1.34 | 5.6 |
| Fred Maddox | Ashland Foxes | 28 | 30 | 18 | 12 | 253 | 250 | 22 | 109 | 205 | 3.53 | 1.42 | 5.5 |
| John Deering | Dunmore Miners | 28 | 30 | 19 | 11 | 274 | 277 | 21 | 86 | 223 | 3.78 | 1.32 | 5.2 |
| Pete Newsome | Northgate Sentinels | 22 | 30 | 16 | 14 | 257 | 244 | 18 | 95 | 178 | 3.71 | 1.32 | 5.1 |
| Mickey Ingram | Calloway Colts | 33 | 30 | 17 | 13 | 258 | 267 | 24 | 65 | 204 | 3.74 | 1.29 | 5.0 |
| Eli Sawtelle | Port Vernon Longshoremen | 30 | 30 | 18 | 12 | 256 | 255 | 17 | 104 | 195 | 3.76 | 1.40 | 4.9 |
League: .270/.328/.406 · HR/PA 0.022 · SO/PA 0.166 · BB/PA 0.087
All seasons
1887 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026