1981 Season
Standings
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Eastvale Owls ★ | 92 | 58 | .613 | — |
| Port Vernon Longshoremen | 90 | 60 | .600 | 2 |
| Granite Falls Granites | 88 | 62 | .587 | 4 |
| Oakhurst Acorns | 84 | 66 | .560 | 8 |
| Calloway Colts | 82 | 68 | .547 | 10 |
| Ridgemont Rooks | 79 | 71 | .527 | 13 |
| Kingsbridge Kings | 79 | 71 | .527 | 13 |
| Dunmore Miners | 76 | 74 | .507 | 16 |
| Northgate Sentinels | 76 | 74 | .507 | 16 |
| Brixton Brewers | 73 | 77 | .487 | 19 |
| Ashland Foxes | 71 | 79 | .473 | 21 |
| Larkspur Larks | 69 | 81 | .460 | 23 |
| Maple Grove Sawyers | 66 | 84 | .440 | 26 |
| Fairhaven Herons | 65 | 85 | .433 | 27 |
| Silverton Prospectors | 62 | 88 | .413 | 30 |
| Harbor City Mariners | 48 | 102 | .320 | 44 |
Batting leaders (min 300 PA, by OPS)
| Player | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cy Pryor | Dunmore Miners | 28 | 150 | 660 | 614 | 259 | 46 | 11 | 46 | 129 | 37 | 24 | .422 | .448 | .757 | 1.206 | 12.7 |
| Mel Thackery | Kingsbridge Kings | 28 | 150 | 661 | 612 | 224 | 45 | 11 | 33 | 114 | 43 | 35 | .366 | .404 | .637 | 1.041 | 9.2 |
| Wes Farrell | Calloway Colts | 27 | 150 | 688 | 631 | 221 | 41 | 8 | 35 | 118 | 48 | 60 | .350 | .391 | .607 | .998 | 8.6 |
| Tris Mercer | Eastvale Owls | 31 | 125 | 556 | 509 | 187 | 35 | 6 | 30 | 83 | 38 | 28 | .367 | .405 | .637 | 1.041 | 7.7 |
| Carl Ramsey | Larkspur Larks | 24 | 150 | 643 | 570 | 194 | 38 | 5 | 25 | 110 | 65 | 64 | .340 | .403 | .556 | .959 | 7.3 |
| Homer Maddox | Fairhaven Herons | 24 | 150 | 666 | 621 | 208 | 38 | 11 | 32 | 97 | 36 | 25 | .335 | .366 | .586 | .953 | 7.2 |
| Nap Calloway | Granite Falls Granites | 26 | 150 | 747 | 689 | 224 | 37 | 6 | 29 | 93 | 58 | 68 | .325 | .378 | .522 | .900 | 7.2 |
| Amos Fairbanks | Oakhurst Acorns | 33 | 142 | 662 | 601 | 201 | 31 | 7 | 23 | 85 | 55 | 82 | .334 | .387 | .524 | .911 | 6.5 |
| Joe Quimby | Port Vernon Longshoremen | 30 | 150 | 739 | 686 | 224 | 38 | 10 | 24 | 91 | 46 | 56 | .327 | .365 | .516 | .881 | 6.5 |
| Joe Cross | Larkspur Larks | 31 | 146 | 625 | 569 | 192 | 37 | 6 | 22 | 96 | 45 | 26 | .337 | .379 | .540 | .919 | 6.2 |
| Ernie Ingram | Ashland Foxes | 34 | 150 | 642 | 585 | 189 | 33 | 7 | 26 | 99 | 48 | 38 | .323 | .369 | .537 | .906 | 6.1 |
| Frank Bell | Northgate Sentinels | 27 | 121 | 523 | 467 | 164 | 41 | 4 | 18 | 77 | 45 | 41 | .351 | .400 | .572 | .971 | 6.0 |
| Jim Cross | Oakhurst Acorns | 23 | 144 | 627 | 570 | 188 | 40 | 4 | 20 | 84 | 51 | 58 | .330 | .381 | .519 | .900 | 6.0 |
| Charlie Granger | Eastvale Owls | 31 | 137 | 666 | 593 | 194 | 35 | 3 | 17 | 88 | 67 | 42 | .327 | .392 | .482 | .874 | 5.9 |
| Rube Ashford | Port Vernon Longshoremen | 27 | 150 | 666 | 592 | 192 | 37 | 7 | 18 | 68 | 61 | 40 | .324 | .380 | .502 | .882 | 5.8 |
Pitching leaders (min 80 IP, by RA/9)
| Player | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Ogden | Eastvale Owls | 27 | 30 | 20 | 10 | 273 | 244 | 15 | 120 | 221 | 2.90 | 1.33 | 7.2 |
| Homer Carver | Eastvale Owls | 30 | 30 | 21 | 9 | 255 | 241 | 25 | 57 | 186 | 2.90 | 1.17 | 6.7 |
| Jack Finch | Kingsbridge Kings | 24 | 30 | 14 | 16 | 254 | 248 | 19 | 78 | 207 | 3.09 | 1.29 | 6.1 |
| Cal Cross | Oakhurst Acorns | 27 | 27 | 17 | 10 | 241 | 215 | 15 | 81 | 168 | 2.99 | 1.23 | 6.1 |
| Harry Bell | Brixton Brewers | 25 | 30 | 19 | 11 | 257 | 248 | 18 | 93 | 216 | 3.16 | 1.33 | 6.0 |
| Jake Jennings | Ashland Foxes | 32 | 30 | 19 | 11 | 254 | 260 | 26 | 93 | 173 | 3.22 | 1.39 | 5.7 |
| Monte Lachlan | Maple Grove Sawyers | 22 | 30 | 13 | 17 | 258 | 234 | 17 | 129 | 206 | 3.31 | 1.41 | 5.5 |
| Jim Pemberton | Oakhurst Acorns | 26 | 30 | 19 | 11 | 253 | 253 | 21 | 74 | 194 | 3.34 | 1.29 | 5.3 |
| Dan Harmon | Maple Grove Sawyers | 23 | 30 | 13 | 17 | 265 | 237 | 15 | 126 | 210 | 3.43 | 1.37 | 5.3 |
| Frank Ellsworth | Kingsbridge Kings | 32 | 30 | 18 | 12 | 258 | 260 | 28 | 91 | 189 | 3.48 | 1.36 | 5.0 |
| Charlie Landry | Ridgemont Rooks | 27 | 30 | 16 | 14 | 258 | 277 | 24 | 61 | 233 | 3.48 | 1.31 | 5.0 |
| Fred Quimby | Kingsbridge Kings | 25 | 24 | 14 | 10 | 219 | 206 | 18 | 76 | 173 | 3.21 | 1.29 | 5.0 |
| Lou Vance | Brixton Brewers | 28 | 30 | 14 | 16 | 257 | 250 | 25 | 97 | 186 | 3.51 | 1.35 | 4.9 |
| Dave Boone | Harbor City Mariners | 35 | 31 | 9 | 22 | 267 | 273 | 17 | 81 | 216 | 3.57 | 1.32 | 4.9 |
| Chick Gaines | Oakhurst Acorns | 27 | 30 | 17 | 13 | 254 | 266 | 18 | 93 | 198 | 3.54 | 1.41 | 4.7 |
League: .267/.321/.394 · HR/PA 0.020 · SO/PA 0.173 · BB/PA 0.081
All seasons
1887 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026